Shipping Container Dimensions
Inside dimensions, door openings, volume and payload for the most common ISO shipping containers, in metric and imperial units.
| Container | Length | Width | Height | Volume | Max payload |
|---|---|---|---|---|---|
| 20' Standard (20GP) | 5.89 m 19′ 4″ | 2.35 m 7′ 9″ | 2.39 m 7′ 10″ | 33.1 m³ 1,168 ft³ | 28,200 kg 62,170 lb |
| 40' Standard (40GP) | 12.03 m 39′ 6″ | 2.35 m 7′ 9″ | 2.39 m 7′ 10″ | 67.6 m³ 2,386 ft³ | 26,700 kg 58,863 lb |
| 40' High Cube (40HQ) | 12.03 m 39′ 6″ | 2.35 m 7′ 9″ | 2.69 m 8′ 10″ | 76.0 m³ 2,686 ft³ | 26,500 kg 58,422 lb |
| 45' High Cube (45HQ) | 13.56 m 44′ 6″ | 2.35 m 7′ 9″ | 2.69 m 8′ 10″ | 85.7 m³ 3,027 ft³ | 27,700 kg 61,068 lb |
| 20' Reefer (20RF) | 5.44 m 17′ 10″ | 2.29 m 7′ 6″ | 2.27 m 7′ 5″ | 28.3 m³ 999 ft³ | 27,400 kg 60,407 lb |
| 40' High Cube Reefer (40RH) | 11.58 m 38′ 0″ | 2.29 m 7′ 6″ | 2.50 m 8′ 2″ | 66.3 m³ 2,341 ft³ | 29,000 kg 63,934 lb |
Typical values. Exact dimensions and weights vary by container manufacturer, age and shipping line. Always confirm with your carrier before booking.
Usable volume vs. internal volume
The internal volume is the size of the empty box. In practice cartons rarely divide the container exactly, so plan on using about 25–28 m³ of a 20ft, 55–60 m³ of a 40ft and 65–70 m³ of a 40HQ for mixed carton cargo. To see how your own cartons fit, use the container load calculator.
20' Standard (20GP) dimensions
The most common container for heavy, dense cargo such as tiles, steel, machinery parts and bagged goods. It usually reaches its weight limit before it is full.
| Inside length | 5.89 m (19′ 4″) |
|---|---|
| Inside width | 2.35 m (7′ 9″) |
| Inside height | 2.39 m (7′ 10″) |
| Door opening (W × H) | 2.34 m × 2.28 m |
| Internal volume | 33.1 m³ (1,168 ft³) |
| Max payload | 28,200 kg (62,170 lb) |
| Tare weight | 2,200 kg (4,850 lb) |
40' Standard (40GP) dimensions
Twice the floor length of a 20ft for about the same payload. Good for general cargo that is neither very heavy nor very tall.
| Inside length | 12.03 m (39′ 6″) |
|---|---|
| Inside width | 2.35 m (7′ 9″) |
| Inside height | 2.39 m (7′ 10″) |
| Door opening (W × H) | 2.34 m × 2.28 m |
| Internal volume | 67.6 m³ (2,386 ft³) |
| Max payload | 26,700 kg (58,863 lb) |
| Tare weight | 3,750 kg (8,267 lb) |
40' High Cube (40HQ) dimensions
30 cm taller than a 40GP, which adds about 8.5 m³. It is the usual choice for light, bulky cargo such as furniture, textiles and household goods.
| Inside length | 12.03 m (39′ 6″) |
|---|---|
| Inside width | 2.35 m (7′ 9″) |
| Inside height | 2.69 m (8′ 10″) |
| Door opening (W × H) | 2.34 m × 2.58 m |
| Internal volume | 76.0 m³ (2,686 ft³) |
| Max payload | 26,500 kg (58,422 lb) |
| Tare weight | 3,900 kg (8,598 lb) |
45' High Cube (45HQ) dimensions
The largest common dry container. Availability and road rules for 45ft units vary by country, so check with your forwarder first.
| Inside length | 13.56 m (44′ 6″) |
|---|---|
| Inside width | 2.35 m (7′ 9″) |
| Inside height | 2.69 m (8′ 10″) |
| Door opening (W × H) | 2.34 m × 2.58 m |
| Internal volume | 85.7 m³ (3,027 ft³) |
| Max payload | 27,700 kg (61,068 lb) |
| Tare weight | 4,800 kg (10,582 lb) |
20' Reefer (20RF) dimensions
Refrigerated container for chilled and frozen goods. Insulated walls and the cooling unit make it smaller inside than a 20GP.
| Inside length | 5.44 m (17′ 10″) |
|---|---|
| Inside width | 2.29 m (7′ 6″) |
| Inside height | 2.27 m (7′ 5″) |
| Door opening (W × H) | 2.29 m × 2.23 m |
| Internal volume | 28.3 m³ (999 ft³) |
| Max payload | 27,400 kg (60,407 lb) |
| Tare weight | 3,000 kg (6,614 lb) |
40' High Cube Reefer (40RH) dimensions
The standard refrigerated container for larger volumes of temperature-controlled cargo.
| Inside length | 11.58 m (38′ 0″) |
|---|---|
| Inside width | 2.29 m (7′ 6″) |
| Inside height | 2.50 m (8′ 2″) |
| Door opening (W × H) | 2.29 m × 2.48 m |
| Internal volume | 66.3 m³ (2,341 ft³) |
| Max payload | 29,000 kg (63,934 lb) |
| Tare weight | 4,480 kg (9,877 lb) |